<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lightroom Post-Processing with ImageMagick</title>
	<link>http://tomyeah.com/lightroom-post-processing-with-imagemagick/</link>
	<description>Everyday findings on the internet and homemade tools. Topics are photography and coding.</description>
	<pubDate>Sat, 04 Feb 2012 17:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Pascal</title>
		<link>http://tomyeah.com/lightroom-post-processing-with-imagemagick/#comment-6098</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:35:52 +0000</pubDate>
		<guid>http://tomyeah.com/lightroom-post-processing-with-imagemagick/#comment-6098</guid>
		<description>On my site (in French, trackback before), i give a trick to avoid your use of nine calls to convert :

just use a loop and the shift command : the script is shorter and not limited to 9 files.

You can see the whole script on the post on my site.</description>
		<content:encoded><![CDATA[<p>On my site (in French, trackback before), i give a trick to avoid your use of nine calls to convert :</p>
<p>just use a loop and the shift command : the script is shorter and not limited to 9 files.</p>
<p>You can see the whole script on the post on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Abaziou - Photographies &#187; Lightroom - export : mettre des bordures personnalisées</title>
		<link>http://tomyeah.com/lightroom-post-processing-with-imagemagick/#comment-6096</link>
		<dc:creator>Pascal Abaziou - Photographies &#187; Lightroom - export : mettre des bordures personnalisées</dc:creator>
		<pubDate>Sun, 16 Sep 2007 13:42:47 +0000</pubDate>
		<guid>http://tomyeah.com/lightroom-post-processing-with-imagemagick/#comment-6096</guid>
		<description>[...]  Pascal 16 Sep 2007&#160;&#160; &#62;&#62;&#160;General  Sur le site Pictures and code, cet article sur le post-traitement de l&#8217;export Lightroom explique comment exporter des photos sous lightroom avec des bordures simples avec un liseré [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Pascal 16 Sep 2007&nbsp;&nbsp; &gt;&gt;&nbsp;General  Sur le site Pictures and code, cet article sur le post-traitement de l&#8217;export Lightroom explique comment exporter des photos sous lightroom avec des bordures simples avec un liseré [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

